Calculate your Adsense Revenue based on Traffic Volume, CPC and CTR
In order to get started using this Adsense Income Calculator, you may refer to following approximate ranges of common CTR and CPC values for the top traffic countries in the world for this calculation. However, please note that these values are subject to change and may vary based on several factors. This includes industry, ad placement, audience targeting, and advertiser competition. The data provided here is for informational purposes only and should not be considered as guaranteed values.
Country | CTR Range (%) | CPC Range ($) |
United States | 0.8 – 2.5 | 0.30 – 3.00 |
China | 0.6 – 2.2 | 0.15 – 1.00 |
India | 0.5 – 2.5 | 0.05 – 0.50 |
United Kingdom | 0.8 – 2.5 | 0.20 – 2.50 |
Brazil | 0.6 – 2.0 | 0.10 – 1.00 |
Indonesia | 0.6 – 2.2 | 0.05 – 0.50 |
Japan | 0.6 – 2.0 | 0.20 – 1.50 |
Russia | 0.6 – 2.0 | 0.10 – 1.00 |
Germany | 0.8 – 2.5 | 0.20 – 2.00 |
Nigeria | 0.6 – 2.5 | 0.05 – 0.50 |
In addition, one can get more specific results using the Adsense Income Calculator by using the average CPC ranges for some common industry categories as listed below. You can use this data to get a rough idea of the potential CPC values for each category. Note that the actual CPC values will depend on various factors, including the country, audience targeting, and competition.
Industry Category | CPC Range ($) |
Auto & Vehicles | 0.30 – 2.50 |
Beauty & Fitness | 0.50 – 2.00 |
Books & Literature | 0.10 – 1.00 |
Business & Industrial | 0.50 – 5.00 |
Computers & Electronics | 0.20 – 2.50 |
Finance | 1.00 – 6.00 |
Food & Drink | 0.20 – 1.50 |
Games | 0.10 – 1.00 |
Health | 0.50 – 3.00 |
Hobbies & Leisure | 0.20 – 1.50 |
Home & Garden | 0.50 – 3.00 |
Internet & Telecom | 1.00 – 5.00 |
Jobs & Education | 0.50 – 4.00 |
Law & Government | 0.50 – 5.00 |
News | 0.10 – 1.00 |
Online Communities | 0.10 – 1.50 |
People & Society | 0.20 – 2.00 |
Pets & Animals | 0.20 – 1.50 |
Real Estate | 0.50 – 4.00 |
Reference | 0.10 – 1.50 |
Science | 0.20 – 2.00 |
Shopping | 0.30 – 2.50 |
Sports | 0.20 – 1.50 |
Travel | 0.30 – 3.00 |
If you like this calculator, please share with your friends.